Dryers · comparison
Bosch WQB235B8AU vs LG DVH9-09B: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch WQB235B8AU costs about $10 a year less to run at 32¢/kWh. The LG DVH9-09B takes 1 kg more per load.
Prices
Side by side
| BoschWQB235B8AU | LGDVH9-09B | |
|---|---|---|
| Buying | ||
| Best price | $1,895 | $1,899 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 9 kg |
| Width | 598 mm | 600 mm |
| Depth | 651 mm | 690 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 3 h 57 m | 2 h 30 m |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 9 ★ |
| kWh a year | 98 | 129 |
| Cost a year | $31 | $41 |
| Registry | ||
| Made in | Poland | South Korea |
| Registration no. | ACD0773 | ACD0731 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQB235B8AU · LG DVH9-09B · or every current dryer.