Dryers · comparison
Fisher & Paykel DH8060P3 vs Haier HDHP80AW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHP80AW1 costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| Fisher & PaykelDH8060P3 | HaierHDHP80AW1 | |
|---|---|---|
| Buying | ||
| Best price | $697 | $697 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 600 mm | 595 mm |
| Depth | 650 mm | 692 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 3 h 52 m | 4 h 29 m |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 8 ★ |
| kWh a year | 155 | 135 |
| Cost a year | $50 | $43 |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0906 | ACD0700 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH8060P3 · Haier HDHP80AW1 · or every current dryer.