Dryers · comparison
Fisher & Paykel DH9060P2 vs Haier HDHP10DW1: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHP10DW1 takes 1 kg more per load.
Prices
Side by side
| Fisher & PaykelDH9060P2 | HaierHDHP10DW1 | |
|---|---|---|
| Buying | ||
| Best price | $1,198 | $1,194 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 10 kg |
| Width | 600 mm | 595 mm |
| Depth | 670 mm | 640 mm |
| Height | 850 mm | 845 mm |
| Labelled cycle | 5 h 55 m | 5 h 19 m |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 10 ★ |
| kWh a year | 129 | 122 |
| Cost a year | $41 | $39 |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0991 | ACD0843 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH9060P2 · Haier HDHP10DW1 · or every current dryer.