Dryers · comparison
Fisher & Paykel DH9060P2 vs Whirlpool HWEC8002IW: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Fisher & Paykel DH9060P2 takes 1 kg more per load.
Prices
Side by side
| Fisher & PaykelDH9060P2 | WhirlpoolHWEC8002IW | |
|---|---|---|
| Buying | ||
| Best price | $1,198 | $1,199 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 8 kg |
| Width | 600 mm | not listed |
| Depth | 670 mm | not listed |
| Height | 850 mm | not listed |
| Labelled cycle | 5 h 55 m | 4 h 07 m |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 8 ★ |
| kWh a year | 129 | 135 |
| Cost a year | $41 | $43 |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0991 | ACD0915 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Fisher & Paykel DH9060P2 · Whirlpool HWEC8002IW · or every current dryer.