Fridges and freezers · comparison
Haier HRF330TG vs Hisense HRTF325: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF325 is $316 cheaper at its best current price. The Haier HRF330TG is 112 mm deeper. The Hisense HRTF325 is the larger: 326 L against 311 L.
Prices

Hisense HRTF325
| Bing Lee | $583 | Check price |
| The Good Guys | $599 | Check price |
| Appliances Online | $603 | Check price |
Prices checked 28 Oct 2026.
Side by side
| Buying | ||
| Best price | $899 | $583 |
| Check price | Check price | |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 311 L | 326 L |
| Doors | 2 | 2 |
| Width | 595 mm | 595 mm |
| Depth | 672 mm | 560 mm |
| Height | 1652 mm | 1650 mm |
| Weight | 54 kg | 50.5 kg |
| Door hinge | Right | Right |
| Reversible door | Yes | Yes |
| Manufacturer's warranty | 2 Years | 3 Years |
| Made in | China | China |
| Registration no. | ARF3619 | ARF3316 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4.5 ★ |
| kWh a year | 259 | 256 |
| Cost a year | $83 | $82 |
Top mount fridge-freezers by price and volume
these twoother top mount fridge-freezersmedian price
Show as a table
| Model | Volume | Price |
|---|---|---|
| 197 L | $510 | |
| 202 L | $491 | |
| 202 L | $499 | |
| 205 L | $499 | |
| 208 L | $614 | |
| 243 L | $549 | |
| 247 L | $591 | |
| 266 L | $749 | |
| 311 L | $899 | |
| 312 L | $915 | |
| 315 L | $699 | |
| 326 L | $583 | |
| TCL P362TMW | 334 L | $655 |
| Haier HRF360TS3 | 334 L | $762 |
| 341 L | $918 | |
| 375 L | $892 | |
| Samsung SRT4200S | 393 L | $883 |
| 410 L | $698 | |
| 413 L | $1,099 | |
| 415 L | $699 | |
| Samsung SRT5200S | 415 L | $799 |
| Haier HRF454TW3 | 415 L | $937 |
| 420 L | $757 | |
| 431 L | $888 | |
| 443 L | $814 | |
| Mitsubishi Electric MR-458ER-ST-A | 458 L | $1,566 |
| 496 L | $992 | |
| 503 L | $949 | |
| 503 L | $1,362 | |
| Mitsubishi Electric MR-505ER-ST-A | 505 L | $1,719 |
| 515 L | $864 |
Sources and method
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF330TG · Hisense HRTF325 · or every current model.
