13 place setting dishwashers
14 current models. Prices at the shops tracked run from $379 to $989 across 6 of them, checked 10 Sept 2026. The Samsung DW60M6045FG uses the least energy of them, 255 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | Stars | kWh/yr | Water/wash | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|---|
| Samsung DW60M6045FG | Freestanding | 13 | 3.5 ★ | 255 | 11.8 L | — | $82 | — |
| Electrolux ESF6604XB | Freestanding | 13 | 3.5 ★ | 255 | 10.7 L | 598×598×850 | $82 | — |
| Electrolux ESF6602XC | Freestanding | 13 | 3.5 ★ | 255 | 23.3 L | — | $82 | — |
| Bosch SMS2ITI02A | Freestanding | 13 | 3.5 ★ | 255 | 12.7 L | 600×600×845 | $82 | $849 |
| Bosch SMS2ITW01A | Freestanding | 13 | 3.5 ★ | 255 | 12.7 L | 600×600×845 | $82 | $878 |
| Haier HDW13V1W1 | Freestanding | 13 | 3 ★ | 285 | 11.7 L | 597×610×820 | $91 | — |
| Omega GGSDW6013W | Freestanding | 13 | 3 ★ | 293 | 10.981 L | — | $94 | $379 |
| Westinghouse WSF6602XA | Freestanding | 13 | 3 ★ | 295 | 11.8 L | 598×598×850 | $94 | — |
| Westinghouse WSF6604XA | Freestanding | 13 | 3 ★ | 295 | 11.8 L | 598×598×850 | $94 | — |
| Artusi ADW5002B | Freestanding | 13 | 3 ★ | 299 | 12.8 L | 598×598×850 | $96 | $870 |
| Artusi ADW***** | Freestanding | 13 | 3 ★ | 299 | 12.3 L | 850×598×598 | $96 | — |
| Bosch SMS24AI01A | Built-in | 13 | 3 ★ | 305 | 13.5 L | 600×600×845 | $98 | $744 |
| Haier HDW13F0PS1 | Freestanding | 13 | 3 ★ | 305 | 11.8 L | 598×610×850 | $98 | — |
| Bosch SMS26AI03A | Freestanding | 13 | 3 ★ | 305 | 13.5 L | 600×600×845 | $98 | $989 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.