15 place setting dishwashers
81 current models. Prices at the retailers tracked run from $639 (Haier HDW15F1S1) to $3,799 (Miele G 7719 SCi XXL) across 34 of them, checked 28 Oct 2026. The Miele G 7185 SCVi XXL uses the least water, 9.6 L a wash.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | W×D×H mm | Noise | Water/wash | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Built-in | 15 | 600×580×820 | 44 dBA | 11.1 L | 6 ★ | 121 | $39 | $2,299 | Check price | |
| Built-in | 15 | 598×570×845 | 43 dBA | 9.6 L | 4.5 ★ | 197 | $63 | $3,499 | Check price | |
| Built-in | 15 | 598×570×845 | 42 dBA | 9.6 L | 4.5 ★ | 197 | $63 | $3,799 | Check price | |
| Miele G7969SCVi | Built-in | 15 | 598×570×845 | — | 9.6 L | 4.5 ★ | 197 | $63 | — | |
| Omega ODWIF60152 | Built-in | 15 | 598×550×815 | — | 11.1 L | 4.5 ★ | 205 | $66 | — | |
| Bosch GV650A | Built-in | 15 | — | — | 12.2 L | 4.5 ★ | 206 | $66 | — | |
| Built-in | 15 | 598×550×865 | 42 dBA | 12.2 L | 4.5 ★ | 206 | $66 | $2,351 | Check price | |
| Freestanding | 15 | 598×610×850 | 42 dBA | 11.1 L | 4.5 ★ | 206 | $66 | $1,059 | Check price | |
| Bosch SBV8ZCX02A | Built-in | 15 | — | — | 12.2 L | 4.5 ★ | 206 | $66 | — | |
| Fisher & Paykel DW60UZT4B2 | Built-in | 15 | 600×580×857 | — | 11.1 L | 4.5 ★ | 206 | $66 | — | |
| Fisher & Paykel DW60UT4I2 | Built-in | 15 | 600×580×857 | — | 11.1 L | 4.5 ★ | 206 | $66 | — | |
| Freestanding | 15 | 598×610×850 | — | 11.1 L | 4.5 ★ | 206 | $66 | $839 | Check price | |
| Freestanding | 15 | 598×570×818 | 47 dBA | 11 L | 4.5 ★ | 206 | $66 | $2,330 | Check price | |
| Smeg DAFI6355DT4 | Built-in | 15 | 598×550×858 | — | 10.7 L | 4.5 ★ | 206 | $66 | — | |
| Built-in | 15 | 598×573×815 | 42 dBA | 12.2 L | 4.5 ★ | 206 | $66 | $1,999 | Check price | |
| Built-in | 15 | 598×570×815 | — | 11.1 L | 4.5 ★ | 206 | $66 | $1,099 | Check price | |
| Bosch SMS8ZCI01A | Freestanding | 15 | 600×600×845 | 42 dBA | 12.2 L | 4.5 ★ | 206 | $66 | $1,999 | Check price |
| Fisher & Paykel DW60UM4G4 | Built-in | 15 | 600×580×857 | 42 dBA | 11.1 L | 4.5 ★ | 206 | $66 | $1,649 | Check price |
| Fisher & Paykel DW60UDT4X4 | Built-in | 15 | 600×580×857 | 42 dBA | 11.1 L | 4.5 ★ | 206 | $66 | $1,799 | Check price |
| Built-in | 15 | — | — | 13.2 L | 4 ★ | 229 | $73 | — | ||
| Artusi ADWFI700/1 | Freestanding | 15 | 600×610×850 | — | 12 L | 4 ★ | 230 | $74 | — | |
| Kogan KAM15PDWFSA | Freestanding | 15 | — | — | 11.8 L | 4 ★ | 238 | $76 | — | |
| Smeg DWA6315X2 | Freestanding | 15 | 600×600×860 | 47 dBA | 9.9 L | 4 ★ | 243 | $78 | — | |
| Samsung DW60DG750FB1SA | Freestanding | 15 | — | — | 10.7 L | 4 ★ | 244 | $78 | — | |
| Samsung DW80H73YBUF | Built-in | 15 | — | — | 10.6 L | 4 ★ | 244 | $78 | — | |
| Bosch SMV6HCX02A | Built-in | 15 | — | — | 11 L | 4 ★ | 245 | $78 | — | |
| Built-in | 15 | 598×573×815 | 44 dBA | 11.1 L | 4 ★ | 245 | $78 | $1,606 | Check price | |
| Fisher & Paykel DW60U6I1 | Built-in | 15 | 597×552×818 | 44 dBA | 10.8 L | 4 ★ | 245 | $78 | — | |
| Bosch SMS6HCB02A | Freestanding | 15 | 600×600×845 | 44 dBA | 11 L | 4 ★ | 245 | $78 | — | |
| Artusi ADW5008X | Freestanding | 15 | 598×598×850 | — | 12.2 L | 4 ★ | 245 | $78 | — | |
| Freestanding | 15 | 598×598×850 | 47 dBA | 12.2 L | 4 ★ | 245 | $78 | $1,190 | Check price | |
| Built-in | 15 | 598×573×815 | 42 dBA | 12.2 L | 4 ★ | 245 | $78 | — | ||
| Built-in | 15 | 598×550×815 | 44 dBA | 11 L | 4 ★ | 245 | $78 | $1,343 | Check price | |
| Built-in | 15 | 598×550×815 | 44 dBA | 11 L | 4 ★ | 245 | $78 | — | ||
| Freestanding | 15 | 600×600×845 | 44 dBA | 11 L | 4 ★ | 245 | $78 | $1,399 | Check price | |
| Freestanding | 15 | 600×600×845 | 44 dBA | 11 L | 4 ★ | 245 | $78 | — | ||
| Fisher & Paykel DW60FC6X1 | Freestanding | 15 | 597×600×870 | — | 11.1 L | 4 ★ | 246 | $79 | — | |
| AEG FEE74600PM | Built-in | 15 | 596×575×898 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| AEG FSE73700RO | Built-in | 15 | 596×575×898 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| Built-in | 15 | 596×550×898 | 44 dBA | 12.2 L | 4 ★ | 246 | $79 | $1,435 | Check price | |
| AEG FFE73600PM | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| LG XD3 | Freestanding | 15 | 600×600×850 | — | 11.1 L | 4 ★ | 246 | $79 | — | |
| Freestanding | 15 | — | 47 dBA | 12 L | 4 ★ | 246 | $79 | $899 | Check price | |
| Freestanding | 15 | 600×600×850 | 44 dBA | 11.1 L | 4 ★ | 246 | $79 | $1,499 | Check price | |
| Omega ODWF6015XCOM | Freestanding | 15 | — | — | 12 L | 4 ★ | 246 | $79 | — | |
| AEG FBF7573SBB | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| AEG FUF7590SMB | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| LG XD4B15PS | Freestanding | 15 | 600×600×850 | 44 dBA | 12.2 L | 4 ★ | 246 | $79 | $984 | Check price |
| Freestanding | 15 | 600×580×820 | 46 dBA | 12.2 L | 4 ★ | 246 | $79 | $869 | Check price | |
| Artusi ADW5009X | Freestanding | 15 | 598×600×845 | 47 dBA | 12 L | 4 ★ | 246 | $79 | $911 | Check price |
| Freestanding | 15 | 598×598×845 | 45 dBA | 11 L | 4 ★ | 246 | $79 | $944 | Check price | |
| Freestanding | 15 | 598×598×845 | 45 dBA | 11 L | 4 ★ | 246 | $79 | $949 | Check price | |
| Freestanding | 15 | 598×570×815 | 45 dBA | 11 L | 4 ★ | 246 | $79 | $1,030 | Check price | |
| Built-in | 15 | 600×580×820 | — | 12.2 L | 4 ★ | 246 | $79 | $1,399 | Check price | |
| Whirlpool WDFS3L5PIXAU | Freestanding | 15 | — | — | 11.1 L | 4 ★ | 246 | $79 | — | |
| Freestanding | 15 | 598×600×845 | — | 12 L | 4 ★ | 246 | $79 | $699 | Check price | |
| Smeg DWAI6315X4 | Built-in | 15 | — | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| Freestanding | 15 | 600×610×849 | 45 dBA | 12.2 L | 4 ★ | 246 | $79 | $1,189 | Check price | |
| Kogan KAMFSDW15PA | Freestanding | 15 | — | — | 12 L | 3.5 ★ | 247 | $79 | — | |
| Whirlpool WIO3O33PELAUS | Built-in | 15 | — | — | 13.5 L | 3.5 ★ | 258 | $83 | — | |
| Built-in | 15 | 598×570×858 | 47 dBA | 9.9 L | 3.5 ★ | 275 | $88 | $2,200 | Check price | |
| Omega ODWF6015X | Freestanding | 15 | — | — | 12.48 L | 3.5 ★ | 276 | $88 | — | |
| Esatto EDW606CS | Freestanding | 15 | 600×600×840 | — | 26.5 L | 3.5 ★ | 280 | $90 | — | |
| Midea MDW15GSS | Freestanding | 15 | 600×600×840 | — | 12.7 L | 3.5 ★ | 280 | $90 | — | |
| Fisher & Paykel DW60FC2W1 | Freestanding | 15 | 597×610×820 | 47 dBA | 11.4 L | 3.5 ★ | 286 | $92 | — | |
| Fisher & Paykel DW60U2I1 | Built-in | 15 | 597×552×818 | — | 11.6 L | 3.5 ★ | 287 | $92 | — | |
| Freestanding | 15 | 597×610×870 | 48 dBA | 11.9 L | 3.5 ★ | 293 | $94 | — | ||
| Artusi ADWFI603 | Freestanding | 15 | 598×570×870 | 45 dBA | 13.5 L | 3.5 ★ | 294 | $94 | $735 | Check price |
| Euro EDM15 | Freestanding | 15 | 596×598×845 | — | 13.5 L | 3.5 ★ | 294 | $94 | — | |
| Artusi ADW7003B | Freestanding | 15 | 644×661×881 | 47 dBA | 13.5 L | 3.5 ★ | 294 | $94 | — | |
| Freestanding | 15 | 598×598×850 | 45 dBA | 13.5 L | 3.5 ★ | 294 | $94 | $909 | Check price | |
| Freestanding | 15 | 598×598×850 | 45 dBA | 13.5 L | 3.5 ★ | 294 | $94 | — | ||
| Asko DFI654B.AU | Built-in | 15 | 596×574×859 | 42 dBA | 12.2 L | 3.5 ★ | 295 | $94 | — | |
| Asko DBI253IB.W.AU | Built-in | 15 | 596×574×859 | — | 12.2 L | 3.5 ★ | 295 | $94 | — | |
| Freestanding | 15 | 598×610×850 | 49 dBA | 12.2 L | 3.5 ★ | 295 | $94 | $689 | Check price | |
| Built-in | 15 | 599×600×890 | 49 dBA | 9.9 L | 3.5 ★ | 295 | $94 | — | ||
| Smeg DWAI6315XT3 | Built-in | 15 | 600×600×860 | 44 dBA | 9.9 L | 3.5 ★ | 295 | $94 | — | |
| Freestanding | 15 | 598×610×850 | 49 dBA | 12.2 L | 3.5 ★ | 295 | $94 | $639 | Check price | |
| Fisher & Paykel DW60FC1X2 | Freestanding | 15 | 600×610×850 | — | 12.2 L | 3.5 ★ | 295 | $94 | — | |
| Built-in | 15 | 600×600×820 | 46 dBA | 9.9 L | 3.5 ★ | 295 | $94 | $1,860 | Check price | |
| Electrolux ESL51600ZO | Built-in | 15 | 596×550×898 | — | 11.9 L | 3.5 ★ | 295 | $94 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.