Fisher & Paykel dishwashers
25 current models. Prices at the retailers tracked run from $1,189 for a 15-place-setting freestanding to $2,899 for a 7-place-setting built-in, across 13 of the models, checked 28 Oct 2026. Water a wash runs from 5.7 L for a 7-place-setting built-in to 12.2 L for a 15-place-setting freestanding.
Fisher & Paykel has been part of China's Haier group since 2012. The registration database records where each model is made: Thailand (13) and China (12).
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | W×D×H mm | Noise | Water/wash | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Built-in | 7 | 599×582×820 | 43 dBA | 5.7 L | 4 ★ | 115 | $37 | $2,899 | Check price | |
| Fisher & Paykel DD60SAX9 | Built-in | 7 | 599×573×820 | — | 6.9 L | 3.5 ★ | 136 | $44 | — | |
| Built-in | 7 | 599×573×820 | 43 dBA | 6.9 L | 3.5 ★ | 136 | $44 | $1,499 | Check price | |
| Fisher & Paykel DD60SDFTB9 | Built-in | 7 | 599×573×410 | — | 6.9 L | 3.5 ★ | 136 | $44 | $2,149 | Check price |
| Built-in | 7 | 599×573×410 | 43 dBA | 6.9 L | 3.5 ★ | 136 | $44 | $1,899 | Check price | |
| Fisher & Paykel DD60DAW9 | Built-in | 7 | 599×573×410 | — | 6.9 L | 3.5 ★ | 136 | $44 | — | |
| Fisher & Paykel DD60SCTW9 | Built-in | 7 | 599×573×880 | — | 6.9 L | 3.5 ★ | 136 | $44 | — | |
| Fisher & Paykel DD60DI9 | Built-in | 7 | 599×573×880 | — | 6.9 L | 3.5 ★ | 136 | $44 | — | |
| Fisher & Paykel DD60SI9 | Built-in | 7 | 599×573×410 | — | 6.9 L | 3.5 ★ | 136 | $44 | — | |
| Fisher & Paykel DD60SDFTX9 | Built-in | 7 | 599×573×410 | 43 dBA | 6.9 L | 3.5 ★ | 136 | $44 | $2,049 | Check price |
| Built-in | 7 | 599×573×880 | — | 6.9 L | 3.5 ★ | 136 | $44 | $2,299 | Check price | |
| Built-in | 7 | 599×573×410 | — | 6.9 L | 3.5 ★ | 136 | $44 | $1,999 | Check price | |
| Built-in | 7 | 599×571×454 | 43 dBA | 5.7 L | 3.5 ★ | 137 | $44 | $2,599 | Check price | |
| Built-in | 15 | 600×580×820 | 44 dBA | 11.1 L | 6 ★ | 121 | $39 | $2,299 | Check price | |
| Fisher & Paykel DW60UZT4B2 | Built-in | 15 | 600×580×857 | — | 11.1 L | 4.5 ★ | 206 | $66 | — | |
| Fisher & Paykel DW60UT4I2 | Built-in | 15 | 600×580×857 | — | 11.1 L | 4.5 ★ | 206 | $66 | — | |
| Fisher & Paykel DW60UM4G4 | Built-in | 15 | 600×580×857 | 42 dBA | 11.1 L | 4.5 ★ | 206 | $66 | $1,649 | Check price |
| Fisher & Paykel DW60UDT4X4 | Built-in | 15 | 600×580×857 | 42 dBA | 11.1 L | 4.5 ★ | 206 | $66 | $1,799 | Check price |
| Fisher & Paykel DW60U6I1 | Built-in | 15 | 597×552×818 | 44 dBA | 10.8 L | 4 ★ | 245 | $78 | — | |
| Fisher & Paykel DW60FC6X1 | Freestanding | 15 | 597×600×870 | — | 11.1 L | 4 ★ | 246 | $79 | — | |
| Built-in | 15 | 600×580×820 | — | 12.2 L | 4 ★ | 246 | $79 | $1,399 | Check price | |
| Freestanding | 15 | 600×610×849 | 45 dBA | 12.2 L | 4 ★ | 246 | $79 | $1,189 | Check price | |
| Fisher & Paykel DW60FC2W1 | Freestanding | 15 | 597×610×820 | 47 dBA | 11.4 L | 3.5 ★ | 286 | $92 | — | |
| Fisher & Paykel DW60U2I1 | Built-in | 15 | 597×552×818 | — | 11.6 L | 3.5 ★ | 287 | $92 | — | |
| Fisher & Paykel DW60FC1X2 | Freestanding | 15 | 600×610×850 | — | 12.2 L | 3.5 ★ | 295 | $94 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.