Dishwashers made in Italy
25 current models. Prices at the retailers tracked run from $1,435 (Electrolux ESL79200RO) to $2,330 (Smeg DAU6335DX4) across 7 of them, checked 28 Oct 2026. The Smeg DWAU6314X2 uses the least water, 9.9 L a wash.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | W×D×H mm | Noise | Water/wash | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freestanding | 14 | 598×600×850 | 48 dBA | 11.3 L | 4 ★ | 230 | $74 | $1,590 | Check price | |
| Smeg DWA6214B4 | Freestanding | 14 | 598×600×850 | — | 11.27 L | 4 ★ | 230 | $74 | — | |
| Freestanding | 14 | 597×600×850 | — | 10.4 L | 4 ★ | 230 | $74 | $1,610 | Check price | |
| Smeg DWAU6314X2 | Freestanding | 14 | 600×600×820 | 47 dBA | 9.9 L | 3.5 ★ | 243 | $78 | — | |
| Smeg DWAU6214X | Built-in | 14 | 600×600×820 | — | 11.3 L | 3.5 ★ | 267 | $85 | — | |
| Smeg DWA6214B2 | Freestanding | 14 | 600×600×820 | 49 dBA | 11.3 L | 3.5 ★ | 267 | $85 | — | |
| Smeg DWIFABNE2 | Built-in | 14 | 600×600×820 | 47 dBA | 11.3 L | 3.5 ★ | 267 | $85 | — | |
| AEG FSE93000RO | Built-in | 14 | 596×550×898 | — | 11.2 L | 3.5 ★ | 273 | $87 | — | |
| Built-in | 14 | 596×570×878 | 44 dBA | 11.2 L | 3.5 ★ | 273 | $87 | $1,641 | Check priceBing Lee $1,699 | |
| AEG FBF9433SBA | Built-in | 14 | 597×576×878 | — | 11.2 L | 3.5 ★ | 273 | $87 | — | |
| AEG FUF9490SMA | Built-in | 14 | 597×576×878 | — | 11.2 L | 3.5 ★ | 273 | $87 | — | |
| Freestanding | 15 | 598×570×818 | 47 dBA | 11 L | 4.5 ★ | 206 | $66 | $2,330 | Check price | |
| Smeg DAFI6355DT4 | Built-in | 15 | 598×550×858 | — | 10.7 L | 4.5 ★ | 206 | $66 | — | |
| Smeg DWA6315X2 | Freestanding | 15 | 600×600×860 | 47 dBA | 9.9 L | 4 ★ | 243 | $78 | — | |
| AEG FEE74600PM | Built-in | 15 | 596×575×898 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| AEG FSE73700RO | Built-in | 15 | 596×575×898 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| Built-in | 15 | 596×550×898 | 44 dBA | 12.2 L | 4 ★ | 246 | $79 | $1,435 | Check price | |
| AEG FFE73600PM | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| AEG FBF7573SBB | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| AEG FUF7590SMB | Built-in | 15 | 597×576×878 | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| Smeg DWAI6315X4 | Built-in | 15 | — | — | 12.2 L | 4 ★ | 246 | $79 | — | |
| Built-in | 15 | 598×570×858 | 47 dBA | 9.9 L | 3.5 ★ | 275 | $88 | $2,200 | Check price | |
| Built-in | 15 | 599×600×890 | 49 dBA | 9.9 L | 3.5 ★ | 295 | $94 | — | ||
| Smeg DWAI6315XT3 | Built-in | 15 | 600×600×860 | 44 dBA | 9.9 L | 3.5 ★ | 295 | $94 | — | |
| Built-in | 15 | 600×600×820 | 46 dBA | 9.9 L | 3.5 ★ | 295 | $94 | $1,860 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.