Midea dishwashers
11 current models. The Midea MDWMINIS uses the least energy of them, 142 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | Stars | kWh/yr | Water/wash | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|---|
| Midea MDWMINIS | Freestanding | 3 | 1 ★ | 142 | 5 L | 420×435×435 | $45 | — |
| Midea WQP4-2605 | Benchtop | 3 | 1 ★ | 144 | 4.9 L | 420×435×465 | $46 | — |
| Midea MDWB1W | Freestanding | 6 | 2.5 ★ | 164 | 7.4 L | 550×500×438 | $52 | — |
| Midea MDW4581F9UX | Freestanding | 9 | 3 ★ | 210 | 11.2 L | 448×600×845 | $67 | — |
| Midea WQP12-5201C | Freestanding | 12 | 3 ★ | 267 | 10.7 L | 598×600×845 | $85 | — |
| Midea MDW6063F12UX | Freestanding | 12 | 3 ★ | 270 | 10.8 L | 598×600×845 | $86 | — |
| Midea MDW6065F14UX | Freestanding | 14 | 3 ★ | 320 | 12.7 L | 600×600×850 | $102 | — |
| Midea MDWPF1433F(SS)-WG | Freestanding | 14 | 3 ★ | 320 | 12.7 L | 600×600×850 | $102 | — |
| Midea MDW6099B15BDX | Built-in | 15 | 4.5 ★ | 206 | 11.1 L | 598×570×815 | $66 | — |
| Midea MDW6094F15BX | Freestanding | 15 | 4 ★ | 246 | 12 L | 598×600×845 | $79 | — |
| Midea MDW15GSS | Freestanding | 15 | 3.5 ★ | 280 | 12.7 L | 600×600×840 | $90 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.