Haier dryers
18 current models, 11 of them heat pump. Prices at the retailers tracked run from $443 for a 6 kg vented model to $1,383 for a 10 kg heat pump model, across 11 of the models, checked 28 Oct 2026. Annual energy runs from 118 kWh for a 10 kg heat pump model to 359 kWh for an 8 kg condenser model.
Haier is the Chinese appliance group that has owned Fisher & Paykel since 2012. The registration database lists every current model as made in China.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Haier HDV40A1 | Vented | 4 kg | 2 ★ | 180 | $58 | not listed | — | |
| Haier HDV50E1 | Vented | 5 kg | 2 ★ | 220 | $70 | 600×585×830 | — | |
| Vented | 6 kg | 2 ★ | 267 | $85 | 600×585×830 | $484 | Check priceThe Good Guys $499 | |
| Vented | 6 kg | 2 ★ | 270 | $86 | 600×585×830 | $443 | Check price | |
| Heat pump | 7 kg | 7 ★ | 130 | $42 | 595×590×850 | $763 | Check priceBing Lee $783 | |
| Heat pump | 7 kg | 7 ★ | 139 | $44 | not listed | $799 | Check price | |
| Haier HDV70E1 | Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | — | |
| Vented | 7 kg | 2 ★ | 315 | $101 | 600×585×830 | $599 | Check price | |
| Heat pump | 8 kg | 8 ★ | 127 | $41 | 595×586×845 | $968 | Check priceBing Lee $993 | |
| Heat pump | 8 kg | 8 ★ | 130 | $42 | 595×586×845 | $837 | Check priceThe Good Guys $849 | |
| Haier HDHP80A1 | Heat pump | 8 kg | 8 ★ | 134 | $43 | 600×650×845 | — | |
| Heat pump | 8 kg | 8 ★ | 135 | $43 | 595×692×845 | $728 | Check price | |
| Heat pump | 8 kg | 8 ★ | 135 | $43 | 595×677×845 | — | ||
| Haier HDC80E1 | Condenser | 8 kg | 2 ★ | 359 | $115 | not listed | — | |
| Heat pump | 9 kg | 9 ★ | 126 | $40 | 595×638×845 | $1,094 | Check priceThe Good Guys $1,199 | |
| Heat pump | 9 kg | 8 ★ | 145 | $46 | 595×681×845 | — | ||
| Heat pump | 10 kg | 10 ★ | 118 | $38 | 595×697×845 | $1,383 | Check price | |
| Heat pump | 10 kg | 10 ★ | 122 | $39 | 595×640×845 | $1,248 | Check priceBing Lee $1,283 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.