LG dryers
9 current models. Prices at the retailers tracked run from $1,199 (LG DVH1-08WP) to $1,999 (LG DVH9-10B) across 7 of them, checked 28 Oct 2026. The LG DVH45-08WG uses the least energy of them, 115 kWh a year.
The registration database records where each model is made: South Korea (3), China (3) and South Korea, China (2), among others.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| LG DVH45-08WG | Heat pump | 8 kg | 9 ★ | 115 | $37 | 600×690×850 | — | |
| Heat pump | 8 kg | 8 ★ | 135 | $43 | 600×660×850 | $1,499 | Check price | |
| Heat pump | 8 kg | 8 ★ | 135 | $43 | 600×660×850 | $1,199 | Check price | |
| LG DVH3-08W | Heat pump | 8 kg | 7 ★ | 149 | $48 | 600×610×850 | — | |
| Heat pump | 9 kg | 9 ★ | 129 | $41 | 600×690×850 | $1,899 | Check price | |
| Heat pump | 9 kg | 9 ★ | 129 | $41 | 600×660×850 | $1,676 | Check priceBing Lee $1,683 | |
| Heat pump | 10 kg | 9 ★ | 144 | $46 | 600×690×850 | $1,999 | Check price | |
| Heat pump | 10 kg | 9 ★ | 144 | $46 | 600×660×850 | $1,977 | Check price | |
| Heat pump | 10 kg | 8 ★ | 169 | $54 | 600×660×850 | $1,399 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.