Solt dryers
10 current models, 6 of them heat pump. Prices at the shops tracked run from $288 to $799 across 4 of them, checked 10 Sept 2026. The Solt GGSHPD80W uses the least energy of them, 135 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price |
|---|---|---|---|---|---|---|---|
| Solt GGSVDE45W | Vented | 4.5 kg | 2 ★ | 202 | $65 | 600×435×700 | $288 |
| Solt GGSVD55W | Vented | 5.5 kg | 2 ★ | 246 | $79 | 535×530×645 | — |
| Solt GGSVD7 | Vented | 7 kg | 2 ★ | 311 | $100 | 595×555×840 | — |
| Solt GGSHPD80W | Heat pump | 8 kg | 8 ★ | 135 | $43 | 595×640×845 | — |
| Solt GGSHPD88B | Heat pump | 8 kg | 8 ★ | 135 | $43 | 595×685×850 | $799 |
| Solt GGSHPD800W | Heat pump | 8 kg | 7 ★ | 159 | $51 | 600×595×845 | — |
| Solt GGSHPD80 | Heat pump | 8 kg | 7 ★ | 159 | $51 | 595×650×845 | — |
| Solt GGSHPD800S2W | Heat pump | 8 kg | 7 ★ | 159 | $51 | 600×595×845 | $699 |
| Solt GGSVD8W | Vented | 8 kg | 2 ★ | 351 | $112 | 560×595×845 | $449 |
| Solt GGSHPD100W | Heat pump | 10 kg | 8 ★ | 169 | $54 | 595×640×845 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.