Beko fridges and freezers
8 current models. Prices at the shops tracked run from $1,111 to $1,942 across 3 of them, checked 10 Sept 2026. The Beko BVHF404W uses the least energy of them, 182 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | Stars | kWh/yr | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|
| Beko BVF290W | Upright freezer | 256 L | 3.5 ★ | 260 | 595×720×1714 | $83 | $1,111 |
| Beko BAF369W | Fridge | 351 L | 3.5 ★ | 188 | 595×700×1714 | $60 | $1,449 |
| Beko BBM407PX1 | Bottom mount | 396 L | 3 ★ | 404 | — | $129 | — |
| Beko BVHF404W | Fridge | 404 L | 4 ★ | 182 | — | $58 | — |
| Beko BVHF404W | Upright freezer | 404 L | 4.5 ★ | 268 | — | $86 | — |
| Beko BBMB445PX | Bottom mount | 445 L | 4.5 ★ | 326 | 756×700×1770 | $104 | — |
| Beko BFR569DDX | French door | 569 L | 3 ★ | 520 | 908×705×1821 | $166 | — |
| Beko BFR575PX | French door | 575 L | 3.5 ★ | 473 | 908×705×1821 | $151 | $1,942 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.