Esatto fridges and freezers
15 current models. Prices at the retailers tracked run from $248 for a 124 L fridge to $276 for an 88 L upright freezer, across 2 of the models, checked 28 Oct 2026. Annual energy runs from 83 kWh for a 99 L fridge to 293 kWh for a 338 L top mount fridge-freezer.
Esatto is a Residentia Group brand. The registration database lists every current model as made in China.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | W×D×H mm | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|
| Esatto EBF87D1 | Fridge-freezer | 87 L | 470×492×837 | 2 ★ | 207 | $66 | — | |
| Esatto EBF91S | Fridge-freezer | 87 L | 470×492×837 | 2 ★ | 207 | $66 | — | |
| Esatto EUF88W | Upright freezer | 88 L | 553×574×845 | 4 ★ | 146 | $47 | $276 | Check price |
| Esatto ECF99B | Fridge | 99 L | 850×446×547 | 5 ★ | 83 | $27 | — | |
| Esatto EBF124W | Fridge | 124 L | 501×540×858 | 4.5 ★ | 99 | $32 | $248 | Check price |
| Esatto ECF142W2 | Chest freezer | 142 L | 850×550×632 | 2.5 ★ | 243 | $78 | — | |
| Esatto ECF143B3 | Chest freezer | 143 L | 850×560×600 | 4.5 ★ | 164 | $52 | — | |
| Esatto ECF143B4 | Chest freezer | 143 L | — | 4.5 ★ | 164 | $52 | — | |
| Esatto ECF198B3 | Chest freezer | 198 L | 850×560×770 | 4.5 ★ | 189 | $60 | — | |
| Esatto ETM203W | Top mount | 203 L | 545×610×1272 | 3 ★ | 272 | $87 | — | |
| Esatto EUL237S | Fridge | 230 L | 550×550×1420 | 2 ★ | 205 | $66 | — | |
| Esatto EUF268W | Fridge | 238 L | 595×632×1722 | 3.5 ★ | 150 | $48 | — | |
| Esatto ETM266W | Top mount | 266 L | 545×610×1657 | 4.5 ★ | 228 | $73 | — | |
| Esatto EBM325W | Bottom mount | 325 L | 595×687×1724 | 4 ★ | 277 | $89 | — | |
| Esatto ETM338W | Top mount | 338 L | 595×695×1724 | 4 ★ | 293 | $94 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.