Fisher & Paykel fridges and freezers
50 current models. Prices at the retailers tracked run from $1,763 for a 511 L French door fridge-freezer to $19,999 for a 556 L French door fridge-freezer, across 41 of the models, checked 28 Oct 2026. Annual energy runs from 59 kWh for a 130 L fridge to 474 kWh for a 556 L French door fridge-freezer.
Fisher & Paykel has been part of China's Haier group since 2012. The registration database records where each model is made: Thailand (33) and China (17).
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | W×D×H mm | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|
| Fisher & Paykel RB90S64MKIW1 2 | Fridge | 104 L | 640×557×855 | 4 ★ | 103 | $33 | — | |
| Upright freezer | 104 L | 640×557×855 | 2 ★ | 230 | $74 | $6,999 | Check price | |
| Fridge | 130 L | 592×579×897 | 6 ★ | 59 | $19 | $5,499 | Check price | |
| Fridge | 130 L | 592×579×897 | 5 ★ | 71 | $23 | $5,499 | Check price | |
| Upright freezer | 220 L | 451×610×2134 | 2 ★ | 314 | $100 | $8,499 | Check price | |
| Upright freezer | 234 L | 451×610×2134 | 3.5 ★ | 238 | $76 | $14,999 | Check price | |
| Bottom mount | 238 L | 555×540×1773 | 4 ★ | 239 | $76 | $2,799 | Check price | |
| Bottom mount | 269 L | 550×550×1772 | 7 ★ | 132 | $42 | $2,999 | Check price | |
| Bottom mount | 303 L | 592×594×1870 | 5 ★ | 244 | $78 | $6,499 | Check price | |
| Upright freezer | 303 L | 592×594×1870 | 3.5 ★ | 272 | $87 | $6,499 | Check price | |
| Fisher & Paykel RS6019F2L1 | Upright freezer | 304 L | 592×594×1870 | 4 ★ | 256 | $82 | — | |
| Fridge | 306 L | 592×594×1870 | 3.5 ★ | 175 | $56 | $6,499 | Check price | |
| Fridge | 314 L | 592×594×1870 | 5 ★ | 132 | $42 | $4,999 | Check price | |
| Upright freezer | 336 L | 603×610×2134 | 2 ★ | 398 | $127 | $9,349 | Check price | |
| Bottom mount | 345 L | 603×610×2134 | 5 ★ | 238 | $76 | $15,999 | Check price | |
| Bottom mount | 345 L | 603×610×2134 | 4 ★ | 290 | $93 | $10,349 | Check price | |
| Fridge | 351 L | 603×610×2134 | 3.5 ★ | 192 | $61 | $9,349 | Check price | |
| Fridge | 358 L | 603×610×2134 | 5 ★ | 146 | $47 | $15,999 | Check price | |
| Upright freezer | 358 L | 603×610×2134 | 3.5 ★ | 304 | $97 | $15,999 | Check price | |
| Fisher & Paykel RF402BRPUX6 | Bottom mount | 380 L | 635×660×1720 | 3 ★ | 361 | $116 | — | |
| Fisher & Paykel E442BLXFD5 | Bottom mount | 413 L | 680×695×1720 | 3 ★ | 391 | $125 | — | |
| French door | 417 L | 796×604×1798 | 3 ★ | 411 | $132 | $5,799 | Check price | |
| Upright freezer | 442 L | 756×610×2134 | 2 ★ | 427 | $137 | $10,999 | Check price | |
| Bottom mount | 455 L | 756×610×2134 | 5.5 ★ | 274 | $88 | $16,999 | Check price | |
| Bottom mount | 455 L | 756×610×2134 | 4.5 ★ | 323 | $103 | — | ||
| Fridge | 463 L | 756×610×2134 | 4 ★ | 203 | $65 | $10,999 | Check price | |
| Fridge | 472 L | 756×610×2134 | 5.5 ★ | 152 | $49 | $16,999 | Check price | |
| Upright freezer | 472 L | 756×610×2134 | 3 ★ | 368 | $118 | $16,999 | Check price | |
| Bottom mount | 476 L | 896×604×1798 | 3.5 ★ | 413 | $132 | $7,299 | Check price | |
| Bottom mount | 477 L | 890×606×2028 | 3.5 ★ | 409 | $131 | $7,999 | Check price | |
| Fisher & Paykel RF522ADX6 | French door | 487 L | 790×660×1720 | 3 ★ | 429 | $137 | — | |
| Fisher & Paykel RF522WDRUX5 | Bottom mount | 490 L | 790×660×1720 | 3.5 ★ | 378 | $121 | — | |
| Fisher & Paykel RF522BLPW6 | Bottom mount | 494 L | 790×660×1720 | 4 ★ | 376 | $120 | — | |
| French door | 498 L | 790×688×1790 | 5 ★ | 320 | $102 | $1,994 | Check price | |
| French door | 498 L | 790×688×1790 | 4.5 ★ | 340 | $109 | $2,188 | Check priceBing Lee $2,283 | |
| French door | 511 L | 790×707×1725 | 5 ★ | 312 | $100 | $1,763 | Check priceThe Good Guys $1,799 | |
| French door | 511 L | 790×707×1725 | 5 ★ | 313 | $100 | $1,983 | Check price | |
| Bottom mount | 515 L | 790×707×1725 | 8 ★ | 159 | $51 | $2,299 | Check price | |
| Bottom mount | 515 L | 790×707×1725 | 6 ★ | 258 | $83 | $1,799 | Check price | |
| Bottom mount | 515 L | 790×707×1725 | 6 ★ | 259 | $83 | $2,043 | Check priceBing Lee $2,083 | |
| French door | 537 L | 905×688×1790 | 4 ★ | 396 | $127 | $2,741 | Check priceThe Good Guys $2,794 | |
| Fisher & Paykel RS9121WRUVK5 | Bottom mount | 555 L | 908×610×2134 | 4 ★ | 386 | $124 | — | |
| French door | 556 L | 908×610×2134 | 3 ★ | 474 | $152 | $19,999 | Check price | |
| Bottom mount | 569 L | 900×695×1790 | 3.5 ★ | 433 | $139 | $1,944 | Check price | |
| French door | 602 L | 905×690×1790 | 5 ★ | 357 | $114 | $3,793 | Check price | |
| Fridge | 606 L | 905×738×1790 | 4.5 ★ | 408 | $131 | $3,809 | Check priceBing Lee $3,993 | |
| French door | 612 L | 905×690×1790 | 5 ★ | 336 | $108 | $2,799 | Check price | |
| French door | 612 L | 905×690×1790 | 5 ★ | 358 | $115 | $2,993 | Check price | |
| Fridge | 627 L | 905×747×1790 | 5 ★ | 364 | $116 | $4,399 | Check price | |
| French door | 690 L | 905×748×1900 | 4 ★ | 463 | $148 | $4,193 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.