Slimline dishwashers: every 45 cm-class model
Current models 460 mm wide or less — the 45 cm class that fits where a standard 600 mm machine won't — ranked narrowest first. Built-in installs also need the manufacturer's clearances.
If you buy through a link on this page, the retailer may pay us a commission.
| # | Model | Width | Size | Stars | Cost/yr @ 32¢ | Best price | Worth knowing | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midea MDWMINIS | 420 mm wide | 3 settings | 1 ★ | $45 | — | 1 star, 142 kWh/yr; no price at the retailers checked | ||
| 2 | Artusi ADW4501X | 448 mm wide | 9 settings | 3 ★ | $66 | $808 | Check priceBing Lee $859 | ||
| 3 | Haier HDW10F1S1 | 448 mm wide | 10 settings | 3 ★ | $75 | $899 | Check price | ||
| 4 | Artusi ADW4501W | 448 mm wide | 9 settings | 3 ★ | $67 | $939 | Check price | ||
| 5 | Bosch SPU6IMS01A | 448 mm wide | 11 settings | 3.5 ★ | $66 | $1,527 | Check price | ||
| 6 | Miele G 5430 SCi | 448 mm wide | 10 settings | 3.5 ★ | $60 | — | no price at the retailers checked | ||
| 7 | Omega ODW300XN | 448 mm wide | 10 settings | 3.5 ★ | $60 | — | no price at the retailers checked | ||
| 8 | Midea MDW4581F9UX | 448 mm wide | 9 settings | 3 ★ | $67 | — | no price at the retailers checked | ||
| 9 | Artusi ADW4509X | 450 mm wide | 10 settings | 3.5 ★ | $60 | $939 | Check price | ||
| 10 | Bosch SPS6IKI01A | 450 mm wide | 10 settings | 3 ★ | $66 | $1,233 | Check priceBing Lee $1,316 |
How this list is ranked
Every current model with a listed width of 460 mm or less, ranked by cabinet width and then price. Widths come from the government registry, or the retailer's spec sheet where the registry is silent. Prices checked 3 Nov 2026.
Compare any two models from the full table of dishwashers, which also filters by size, brand and price.