9 kg washing machines
75 current models in this size class: 61 front loaders and 14 top loaders. Prices at the retailers tracked run from $624 (Haier HWF85KW1) to $5,499 (Miele WQ 1000 WPS) across 32 of them, checked 28 Oct 2026. The Haier HWF85KW1 uses the least energy of them, 185 kWh a year.
Drum capacity is the manufacturer's rated maximum dry load per wash. Ratings do not compare across designs: a front loader holds less than a top loader of the same rating.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Load | Capacity | Energy ★ | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Front | 8.5 kg | 5 ★ | 185 | $59 | 595×565×850 | $624 | Check priceThe Good Guys $649 | |
| Fisher & Paykel WH8560E1 | Front | 8.5 kg | 5 ★ | 185 | $59 | not listed | — | |
| Front | 8.5 kg | 4.5 ★ | 265 | $85 | 600×655×850 | — | ||
| Top | 8.5 kg | 4 ★ | 289 | $92 | 632×670×970 | $899 | Check price | |
| Front | 8.5 kg | 4 ★ | 300 | $96 | 595×638×850 | — | ||
| Fisher & Paykel WH8560F1 | Front | 8.5 kg | 4 ★ | 329 | $105 | 600×645×850 | — | |
| Samsung WW85T554DAB | Front | 8.5 kg | 4 ★ | 333 | $107 | not listed | — | |
| Samsung WW85T3040WW | Front | 8.5 kg | 3.5 ★ | 396 | $127 | 595×505×850 | — | |
| Top | 8.5 kg | 2.5 ★ | 580 | $186 | 632×670×1020 | $899 | Check price | |
| Top | 8.5 kg | 2 ★ | 670 | $214 | 570×592×965 | $749 | Check price | |
| Samsung WA85R6350BW | Top | 8.5 kg | 2 ★ | 750 | $240 | 637×701×1075 | — | |
| Front+dryer | 9 kg | 5 ★ | 189 | $60 | 600×660×850 | — | ||
| Front+dryer | 9 kg | 5 ★ | 189 | $60 | 600×659×850 | $1,199 | Check price | |
| Front+dryer | 9 kg | 5 ★ | 196 | $63 | 595×579×850 | $849 | Check price | |
| Fisher & Paykel WD9060J1 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Fisher & Paykel WD9060J2 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Top | 9 kg | 5 ★ | 197 | $63 | 590×645×1043 | $999 | Check price | |
| Fisher & Paykel WH9060J5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Front | 9 kg | 5 ★ | 201 | $64 | 602×593×850 | $773 | Check price | |
| Fisher & Paykel WH9060D5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Samsung WW90T604DAB | Front | 9 kg | 5 ★ | 206 | $66 | 600×550×850 | — | |
| Front | 9 kg | 5 ★ | 209 | $67 | 598×632×845 | $951 | Check priceThe Good Guys $999 | |
| Bosch WGG244F9AU | Front | 9 kg | 5 ★ | 211 | $68 | not listed | — | |
| Front | 9 kg | 5 ★ | 212 | $68 | 598×636×848 | — | ||
| Front | 9 kg | 5 ★ | 212 | $68 | 650×565×850 | $1,299 | Check price | |
| Front | 9 kg | 5 ★ | 215 | $69 | 598×590×848 | — | ||
| Front+dryer | 9 kg | 5 ★ | 215 | $69 | 595×688×850 | — | ||
| Front | 9 kg | 5 ★ | 215 | $69 | 598×636×848 | $1,508 | Check priceBing Lee $1,593 | |
| Samsung WW90DG6U94LE | Front | 9 kg | 5 ★ | 216 | $69 | not listed | — | |
| Miele WWV 980 WPS | Front | 9 kg | 5 ★ | 219 | $70 | 596×643×850 | — | |
| Miele WWR 860 WPS | Front | 9 kg | 5 ★ | 219 | $70 | 596×636×850 | — | |
| Miele WWR 861 | Front | 9 kg | 5 ★ | 219 | $70 | 596×636×850 | — | |
| Front | 9 kg | 5 ★ | 219 | $70 | 600×659×850 | — | ||
| Bosch WGB24609AU | Front | 9 kg | 5 ★ | 225 | $72 | not listed | — | |
| Front | 9 kg | 5 ★ | 226 | $72 | 600×565×850 | $1,297 | Check price | |
| Front | 9 kg | 5 ★ | 227 | $73 | 595×626×850 | $2,294 | Check price | |
| Front | 9 kg | 5 ★ | 230 | $74 | 596×600×850 | $5,499 | Check price | |
| Miele WTW 871 WPM | Front+dryer | 9 kg | 5 ★ | 230 | $74 | 596×714×850 | $4,899 | Check price |
| Front+dryer | 9 kg | 5 ★ | 230 | $74 | 596×714×850 | — | ||
| Top | 9 kg | 4.5 ★ | 234 | $75 | 580×590×1015 | $815 | Check price | |
| Front | 9 kg | 4.5 ★ | 260 | $83 | not listed | — | ||
| Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | — | ||
| Miele WCG660 | Front | 9 kg | 4.5 ★ | 261 | $84 | not listed | — | |
| Miele WCG360 | Front | 9 kg | 4.5 ★ | 261 | $84 | not listed | — | |
| Miele WWI 860 | Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | — | |
| Front | 9 kg | 4.5 ★ | 261 | $84 | 596×643×850 | $3,499 | Check price | |
| Front | 9 kg | 4.5 ★ | 262 | $84 | 595×688×850 | — | ||
| Front | 9 kg | 4.5 ★ | 268 | $86 | not listed | $1,249 | Check price | |
| Bosch WAW28790AU | Front | 9 kg | 4.5 ★ | 269 | $86 | not listed | — | |
| Top | 9 kg | 4 ★ | 270 | $86 | 632×670×1018 | $999 | Check price | |
| Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | $849 | Check price | |
| Whirlpool FWRB9012IW | Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | — | |
| Top | 9 kg | 4 ★ | 273 | $87 | 601×626×1010 | $900 | Check price | |
| Front+dryer | 9 kg | 4.5 ★ | 275 | $88 | 595×605×850 | $1,498 | Check price | |
| Front | 9 kg | 4.5 ★ | 275 | $88 | 600×655×850 | — | ||
| Front | 9 kg | 4.5 ★ | 275 | $88 | 600×565×850 | $899 | Check price | |
| Front | 9 kg | 4.5 ★ | 284 | $91 | 600×560×850 | $1,099 | Check price | |
| Front+dryer | 9 kg | 4.5 ★ | 284 | $91 | 600×560×850 | $1,299 | Check price | |
| Samsung WA90R6350BV | Top | 9 kg | 4 ★ | 310 | $99 | 637×701×1075 | — | |
| Samsung WA90T6250BW | Top | 9 kg | 4 ★ | 310 | $99 | 637×701×1075 | — | |
| Electrolux EWF9024Q5SB | Front | 9 kg | 4 ★ | 320 | $102 | 600×659×850 | — | |
| Front | 9 kg | 4 ★ | 320 | $102 | 600×659×850 | — | ||
| Front+dryer | 9 kg | 4 ★ | 320 | $102 | 600×635×850 | $1,249 | Check price | |
| Front | 9 kg | 4 ★ | 320 | $102 | not listed | $899 | Check price | |
| Top | 9 kg | 4 ★ | 322 | $103 | 637×701×1093 | $824 | Check price | |
| Front+dryer | 9 kg | 4 ★ | 338 | $108 | 600×650×850 | — | ||
| Whirlpool FSCR10421 | Front | 9 kg | 4 ★ | 340 | $109 | 595×640×850 | — | |
| Front | 9 kg | 4 ★ | 340 | $109 | 600×645×850 | — | ||
| Top | 9 kg | 3.5 ★ | 342 | $109 | 670×720×1095 | $835 | Check priceBing Lee $843 | |
| Top | 9 kg | 3.5 ★ | 342 | $109 | 670×720×1092 | $849 | Check price | |
| Bosch WNA14400AU | Front+dryer | 9 kg | 4 ★ | 345 | $110 | not listed | — | |
| Westinghouse WWT9054DCWA | Top | 9 kg | 3.5 ★ | 400 | $128 | not listed | — | |
| Front | 9.5 kg | 5 ★ | 202 | $65 | 595×565×850 | $767 | Check priceBing Lee $793 | |
| Asko W7956XLW.AU | Front | 9.5 kg | 5 ★ | 229 | $73 | not listed | $3,499 | Check price |
| Haier HWF95ANB1 | Front | 9.5 kg | 4 ★ | 326 | $104 | 595×688×850 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current machine, including by the space it has to fit.