Pigeon pairs: matching fridge and freezer
24 pairs of an all-fridge and an all-freezer from the same brand, standing within 30 mm of each other in height, across 6 brands. Each row gives the combined width the pair needs, the total volume it holds, and what the two cost together at the retailers tracked (24 pairs have a price on both halves, checked 28 Oct 2026).
If you buy through a link on this page, the retailer may pay us a commission.
| Fridge | Freezer | Height | Combined width | Total volume | Cost/yr @ 32¢ | Pair price | |
|---|---|---|---|---|---|---|---|
| 1870 mm | 1184 mm | 617 L | $129 | $11,498 | Fridge Freezer | ||
| 1772 mm | 1120 mm | 507 L | $101 | $8,998 | Fridge Freezer | ||
| 1772 mm | 1120 mm | 507 L | $101 | $7,998 | Fridge Freezer | ||
| 1772 mm | 1120 mm | 509 L | $101 | $9,998 | Fridge Freezer | ||
| 1772 mm | 1120 mm | 509 L | $101 | $8,998 | Fridge Freezer | ||
| 1870 mm | 1184 mm | 609 L | $143 | $12,998 | Fridge Freezer | ||
| 2134 mm | 1220 mm | 661 L | $150 | $33,998 | Fridge Freezer | ||
| 1434 mm | 1100 mm | 397 L | $129 | $2,152 | Fridge Freezer | ||
| 2134 mm | 1512 mm | 905 L | $202 | $21,998 | Fridge Freezer | ||
| 2134 mm | 1512 mm | 935 L | $183 | $27,998 | Fridge Freezer | ||
| 2134 mm | 1206 mm | 687 L | $189 | $18,698 | Fridge Freezer | ||
| 2134 mm | 1206 mm | 709 L | $159 | $25,348 | Fridge Freezer | ||
| 1720 mm | 1190 mm | 480 L | $145 | $1,798 | Fridge Freezer | ||
| 1760 mm | 1200 mm | 549 L | $126 | $3,852 | Fridge Freezer | ||
| 1720 mm | 1400 mm | 808 L | $220 | $1,898 | Fridge Freezer | ||
| 1720 mm | 1400 mm | 768 L | $182 | $2,398 | Fridge Freezer | ||
| 2134 mm | 1206 mm | 694 L | $174 | $25,348 | Fridge Freezer | ||
| 2134 mm | 1206 mm | 716 L | $144 | $31,998 | Fridge Freezer | ||
| 2134 mm | 1512 mm | 914 L | $185 | $27,998 | Fridge Freezer | ||
| 2134 mm | 1512 mm | 944 L | $166 | $33,998 | Fridge Freezer | ||
| 1725 mm | 1410 mm | 847 L | $171 | $3,579 | Fridge Freezer | ||
| 850 mm | 1090 mm | 204 L | $79 | $842 | Fridge Freezer | ||
| 850 mm | 1090 mm | 219 L | $71 | $842 | Fridge Freezer | ||
| 1775 mm | 1200 mm | 552 L | $95 | $1,886 | Fridge Freezer |
Sources and method
Pairs are generated from the Australian Government's energy-rating database: an all-fridge and an all-freezer of the same brand whose cabinet heights are within 30 mm, ranked by how closely they match and whether both halves carry a tracked price. Combined width is the two cabinets side by side and leaves out the gap manufacturers specify between them and around them for ventilation. Running cost applies 32¢/kWh to both labelled figures. The database records no finish or handle style, so a matched pair here can still differ in look; each model's page and photo show it. Hinge sides are not matched either: standing side by side, the fridge and the freezer need to open away from each other, and each page lists its hinge where a retailer states it. Every unit is also in the fridges without a freezer and upright freezers lists, or the full table.