Westinghouse fridges and freezers
84 current models. Prices at the shops tracked run from $383 to $3,115 across 44 of them, checked 10 Sept 2026. The Westinghouse WCE1500WA uses the least energy of them, 52 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | Stars | kWh/yr | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|
| Westinghouse WFM0900WD | Upright freezer | 86 L | 4.5 ★ | 133 | 555×575×850 | $43 | $599 |
| Westinghouse WIM1000WD | Fridge | 94 L | 3.5 ★ | 110 | 480×450×850 | $35 | $383 |
| Westinghouse WIM1000WC | Fridge | 99 L | 3 ★ | 123 | 494×494×839 | $39 | $441 |
| Westinghouse WIM1200AD | Fridge | 120 L | 2.5 ★ | 151 | 555×575×850 | $48 | — |
| Westinghouse WIM1200AE | Fridge | 120 L | 2.5 ★ | 151 | 555×575×850 | $48 | $622 |
| Westinghouse WRM1400WD | Fridge | 133 L | 3 ★ | 133 | 555×575×850 | $43 | $585 |
| Westinghouse WCE1500WA | Fridge | 142 L | 8 ★ | 52 | — | $17 | — |
| Westinghouse WCE1500WA | Chest freezer | 142 L | 6 ★ | 121 | — | $39 | — |
| Westinghouse WCM1400WD | Chest freezer | 142 L | 4 ★ | 180 | 825×560×760 | $58 | — |
| Westinghouse WCM1400WE | Chest freezer | 145 L | 4 ★ | 181 | 854×559×625 | $58 | $399 |
| Westinghouse WFM1700WE | Upright freezer | 155 L | 3 ★ | 228 | 550×614×1434 | $73 | $1,045 |
| Westinghouse WCE2000WA | Fridge | 198 L | 7 ★ | 72 | — | $23 | — |
| Westinghouse WCE2000WA | Chest freezer | 198 L | 6 ★ | 140 | — | $45 | — |
| Westinghouse WCM2000WE | Chest freezer | 200 L | 3.5 ★ | 231 | 854×559×802 | $74 | $549 |
| Westinghouse WTB2300WH | Top mount | 211 L | 3 ★ | 259 | 540×615×1405 | $83 | — |
| Westinghouse WTB2500AH | Top mount | 225 L | 3 ★ | 279 | 540×615×1470 | $89 | — |
| Westinghouse WFB2804AB | Upright freezer | 240 L | 3 ★ | 279 | 595×590×1720 | $89 | — |
| Westinghouse WRM2400WF | Fridge | 242 L | 3 ★ | 175 | 550×542×1434 | $56 | $1,149 |
| Westinghouse WRM2400WE | Fridge | 242 L | 3 ★ | 175 | 550×548×1434 | $56 | — |
| Westinghouse WTM2500AA | Top mount | 247 L | 3.5 ★ | 263 | 545×560×1670 | $84 | $615 |
| Westinghouse WCE3000WA | Fridge | 300 L | 7 ★ | 87 | — | $28 | — |
| Westinghouse WCE3000WA | Chest freezer | 300 L | 5.5 ★ | 187 | — | $60 | — |
| Westinghouse WCM3000WE | Chest freezer | 300 L | 3.5 ★ | 275 | 1114×630×847 | $88 | $599 |
| Westinghouse WBB3100AK | Bottom mount | 308 L | 3.5 ★ | 310 | 598×650×1646 | $99 | $1,066 |
| Westinghouse WTM3100SL | Top mount | 312 L | 3.5 ★ | 291 | 598×650×1646 | $93 | $899 |
| Westinghouse WTB3100WK | Top mount | 312 L | 3 ★ | 336 | 598×650×1645 | $108 | — |
| Westinghouse WBB3400AH | Bottom mount | 317 L | 3.5 ★ | 310 | 598×650×1645 | $99 | — |
| Westinghouse WTB3400WH | Top mount | 320 L | 3 ★ | 343 | 598×650×1645 | $110 | — |
| Westinghouse WRB3504AB | Fridge | 322 L | 3.5 ★ | 182 | 595×590×1720 | $58 | — |
| Westinghouse WRB3504SA | Fridge | 328 L | 3.5 ★ | 182 | 595×700×1746 | $58 | — |
| Westinghouse WBB3402BL | Bottom mount | 335 L | 4 ★ | 290 | 598×650×1756 | $93 | — |
| Westinghouse WBB3400WK | Bottom mount | 335 L | 3.5 ★ | 315 | 598×650×1756 | $101 | $1,398 |
| Westinghouse WTM3400WL | Top mount | 341 L | 3.5 ★ | 311 | 598×650×1756 | $100 | $889 |
| Westinghouse WTB3400WK | Top mount | 341 L | 3 ★ | 339 | 598×650×1756 | $108 | — |
| Westinghouse WTB3700WH | Top mount | 350 L | 3 ★ | 349 | 598×650×1755 | $112 | — |
| Westinghouse WFB4204WC | Upright freezer | 388 L | 3.5 ★ | 309 | 699×769×1725 | $99 | $1,981 |
| Westinghouse WBE4302BE | Bottom mount | 425 L | 5 ★ | 282 | 699×723×1725 | $90 | $1,345 |
| Westinghouse WBE4500WC | Bottom mount | 425 L | 4.5 ★ | 292 | 699×723×1725 | $93 | — |
| Westinghouse WBE4302WC | Bottom mount | 425 L | 4.5 ★ | 292 | 699×723×1725 | $93 | $748 |
| Westinghouse WTM4302WD | Top mount | 431 L | 4 ★ | 325 | 699×723×1725 | $104 | $999 |
| Westinghouse WTB4600WC | Top mount | 431 L | 4 ★ | 336 | 699×769×1725 | $108 | — |
| Westinghouse WRB5004WC | Fridge | 466 L | 4 ★ | 195 | 699×769×1725 | $62 | $1,999 |
| Westinghouse WHE5264SC | French door | 491 L | 4 ★ | 363 | 796×769×1725 | $116 | — |
| Westinghouse WHE5204BC | French door | 491 L | 4 ★ | 363 | 796×769×1725 | $116 | $2,599 |
| Westinghouse WQE4960AA | French door | 492 L | 4 ★ | 395 | 836×706×1780 | $126 | $1,722 |
| Westinghouse WBE5300WC | Bottom mount | 496 L | 5 ★ | 309 | 796×723×1725 | $99 | $1,173 |
| Westinghouse WBE5002WE | Bottom mount | 496 L | 5 ★ | 309 | 796×723×1725 | $99 | $1,584 |
| Westinghouse WQE4900AA | French door | 496 L | 4 ★ | 395 | 836×706×1780 | $126 | $1,551 |
| Westinghouse WCE5000WA | Fridge | 500 L | 6 ★ | 136 | — | $44 | — |
| Westinghouse WCE5000WA | Chest freezer | 500 L | 5 ★ | 272 | — | $87 | — |
| Westinghouse WCM5000WD | Chest freezer | 500 L | 3 ★ | 404 | 1650×730×835 | $129 | — |
| Westinghouse WCM5000WE | Chest freezer | 500 L | 3 ★ | 405 | 1646×717×847 | $130 | $949 |
| Westinghouse WTB5400WC | Top mount | 503 L | 4 ★ | 353 | 796×723×1725 | $113 | — |
| Westinghouse WTM5002SD | Top mount | 503 L | 4 ★ | 358 | 796×723×1725 | $115 | $1,498 |
| Westinghouse WTM5002WE | Top mount | 503 L | 3.5 ★ | 394 | 796×723×1725 | $126 | $1,049 |
| Westinghouse WQE6000BB | French door | 541 L | 4 ★ | 382 | 896×781×1725 | $122 | $2,034 |
| Westinghouse WQE5400SD | French door | 547 L | 4 ★ | 382 | 896×781×1725 | $122 | $1,847 |
| Westinghouse WQE5600BA | French door | 564 L | 4 ★ | 406 | 896×723×1795 | $130 | — |
| Westinghouse WQE5650BA | French door | 564 L | 4 ★ | 406 | 896×723×1795 | $130 | $2,386 |
| Westinghouse WQE5660BA | French door | 564 L | 4 ★ | 406 | 896×723×1795 | $130 | — |
| Westinghouse WQE5600BB | French door | 564 L | 4 ★ | 406 | 896×723×1795 | $130 | $1,900 |
| Westinghouse WQE5760BB | French door | 564 L | 4 ★ | 406 | 896×726×1795 | $130 | $2,063 |
| Westinghouse WQE5700BD | French door | 564 L | 4 ★ | 406 | 896×726×1795 | $130 | $1,499 |
| Westinghouse WQE5750BB | French door | 564 L | 4 ★ | 406 | 896×726×1795 | $130 | $2,299 |
| Westinghouse WHE5650SD | French door | 565 L | 4 ★ | 382 | 896×781×1725 | $122 | $2,199 |
| Westinghouse WHE5600SD | French door | 565 L | 4 ★ | 382 | 896×781×1725 | $122 | $1,799 |
| Westinghouse WHE6000SB | French door | 565 L | 4 ★ | 382 | 896×781×1725 | $122 | — |
| Westinghouse WHE6060SB | French door | 565 L | 4 ★ | 382 | 896×781×1725 | $122 | — |
| Westinghouse WSE6670SA | Side by side | 596 L | 4.5 ★ | 390 | 911×746×1780 | $125 | $2,471 |
| Westinghouse WHE6170SB | French door | 609 L | 3.5 ★ | 485 | 913×749×1782 | $155 | $2,599 |
| Westinghouse WQE6170BB | French door | 609 L | 3.5 ★ | 501 | 913×749×1782 | $160 | $3,115 |
| Westinghouse WHE6874SA | French door | 609 L | 3.5 ★ | 501 | 913×749×1782 | $160 | — |
| Westinghouse WQE6870SA | French door | 609 L | 3.5 ★ | 501 | 913×749×1782 | $160 | — |
| Westinghouse WSE6240BB | Side by side | 619 L | 6 ★ | 300 | 911×746×1780 | $96 | $1,830 |
| Westinghouse WSE6640SA | Side by side | 619 L | 4.5 ★ | 405 | 911×746×1780 | $130 | — |
| Westinghouse WHE6270** | French door | 619 L | 3.5 ★ | 497 | 913×749×1782 | $159 | — |
| Westinghouse WHE7074SA | French door | 619 L | 3.5 ★ | 501 | 913×803×1728 | $160 | — |
| Westinghouse WSE6200SB | Side by side | 624 L | 6 ★ | 300 | 911×746×1780 | $96 | $1,799 |
| Westinghouse WSE6200WB | Side by side | 624 L | 4.5 ★ | 405 | 911×746×1780 | $130 | $1,599 |
| Westinghouse WSE6630BA | Side by side | 624 L | 4.5 ★ | 405 | 911×746×1780 | $130 | — |
| Westinghouse WHE6351SA | French door | 630 L | 3.5 ★ | 485 | 913×746×1782 | $155 | — |
| Westinghouse WCE7000WA | Fridge | 702 L | 6 ★ | 163 | — | $52 | — |
| Westinghouse WCE7000WA | Chest freezer | 702 L | 5 ★ | 327 | — | $105 | — |
| Westinghouse WCM7000WE | Chest freezer | 702 L | 2.5 ★ | 536 | 2145×758×826 | $172 | $1,599 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.