Westinghouse fridges and freezers
78 current models. Prices at the retailers tracked run from $385 for a 94 L fridge to $3,019 for a 609 L French door fridge-freezer, across 41 of the models, checked 28 Oct 2026. Annual energy runs from 52 kWh for a 142 L fridge to 536 kWh for a 702 L chest freezer.
Westinghouse appliances in Australia are made and sold by Sweden's Electrolux group, which holds the brand licence here. The registration database records where each model is made: Thailand (45) and China (33).
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Volume | W×D×H mm | Energy ★ | kWh/yr | Cost/yr @ 32¢ | Best price | |
|---|---|---|---|---|---|---|---|---|
| Upright freezer | 86 L | 555×575×850 | 4.5 ★ | 133 | $43 | $593 | Check price | |
| Fridge | 94 L | 480×450×850 | 3.5 ★ | 110 | $35 | $385 | Check priceBing Lee $343 | |
| Westinghouse WIM1000WC | Fridge | 99 L | 494×494×839 | 3 ★ | 123 | $39 | — | |
| Westinghouse WIM1200AD | Fridge | 120 L | 555×575×850 | 2.5 ★ | 151 | $48 | — | |
| Fridge | 120 L | 555×575×850 | 2.5 ★ | 151 | $48 | $699 | Check priceBing Lee $499 | |
| Fridge | 133 L | 555×575×850 | 3 ★ | 133 | $43 | $583 | Check priceBing Lee $483 | |
| Westinghouse WCE1500WA | Fridge | 142 L | — | 8 ★ | 52 | $17 | — | |
| Westinghouse WCM1400WD | Chest freezer | 142 L | 825×560×760 | 4 ★ | 180 | $58 | — | |
| Chest freezer | 145 L | 854×559×625 | 4 ★ | 181 | $58 | $399 | Check price | |
| Upright freezer | 155 L | 550×614×1434 | 3 ★ | 228 | $73 | $1,003 | Check price | |
| Westinghouse WCE2000WA | Fridge | 198 L | — | 7 ★ | 72 | $23 | — | |
| Chest freezer | 200 L | 854×559×802 | 3.5 ★ | 231 | $74 | $549 | Check price | |
| Top mount | 211 L | 540×615×1405 | 3 ★ | 259 | $83 | — | ||
| Westinghouse WTB2500AH | Top mount | 225 L | 540×615×1470 | 3 ★ | 279 | $89 | — | |
| Westinghouse WFB2804AB | Upright freezer | 240 L | 595×590×1720 | 3 ★ | 279 | $89 | — | |
| Fridge | 242 L | 550×542×1434 | 3 ★ | 175 | $56 | $1,149 | Check priceBing Lee $783 | |
| Westinghouse WRM2400WE | Fridge | 242 L | 550×548×1434 | 3 ★ | 175 | $56 | — | |
| Top mount | 247 L | 545×560×1670 | 3.5 ★ | 263 | $84 | $591 | Check price | |
| Westinghouse WCE3000WA | Fridge | 300 L | — | 7 ★ | 87 | $28 | — | |
| Chest freezer | 300 L | 1114×630×847 | 3.5 ★ | 275 | $88 | $692 | Check priceThe Good Guys $699 | |
| Bottom mount | 308 L | 598×650×1646 | 3.5 ★ | 310 | $99 | — | ||
| Top mount | 312 L | 598×650×1646 | 3.5 ★ | 291 | $93 | $915 | Check price | |
| Westinghouse WTB3100WK | Top mount | 312 L | 598×650×1645 | 3 ★ | 336 | $108 | — | |
| Westinghouse WBB3400AH | Bottom mount | 317 L | 598×650×1645 | 3.5 ★ | 310 | $99 | — | |
| Westinghouse WTB3400WH | Top mount | 320 L | 598×650×1645 | 3 ★ | 343 | $110 | — | |
| Westinghouse WRB3504AB | Fridge | 322 L | 595×590×1720 | 3.5 ★ | 182 | $58 | — | |
| Westinghouse WRB3504SA | Fridge | 328 L | 595×700×1746 | 3.5 ★ | 182 | $58 | — | |
| Westinghouse WBB3402BL | Bottom mount | 335 L | 598×650×1756 | 4 ★ | 290 | $93 | — | |
| Bottom mount | 335 L | 598×650×1756 | 3.5 ★ | 315 | $101 | $1,026 | Check price | |
| Top mount | 341 L | 598×650×1756 | 3.5 ★ | 311 | $100 | $918 | Check price | |
| Westinghouse WTB3400WK | Top mount | 341 L | 598×650×1756 | 3 ★ | 339 | $108 | — | |
| Westinghouse WTB3700WH | Top mount | 350 L | 598×650×1755 | 3 ★ | 349 | $112 | — | |
| Upright freezer | 388 L | 699×769×1725 | 3.5 ★ | 309 | $99 | $1,825 | Check priceThe Good Guys $1,899 | |
| Bottom mount | 425 L | 699×723×1725 | 5 ★ | 282 | $90 | $1,099 | Check price | |
| Westinghouse WBE4500WC | Bottom mount | 425 L | 699×723×1725 | 4.5 ★ | 292 | $93 | — | |
| Bottom mount | 425 L | 699×723×1725 | 4.5 ★ | 292 | $93 | $794 | Check price | |
| Top mount | 431 L | 699×723×1725 | 4 ★ | 325 | $104 | $888 | Check price | |
| Westinghouse WTB4600WC | Top mount | 431 L | 699×769×1725 | 4 ★ | 336 | $108 | — | |
| Fridge | 466 L | 699×769×1725 | 4 ★ | 195 | $62 | $1,899 | Check price | |
| Westinghouse WHE5264SC | French door | 491 L | 796×769×1725 | 4 ★ | 363 | $116 | — | |
| Westinghouse WHE5204BC | French door | 491 L | 796×769×1725 | 4 ★ | 363 | $116 | $1,701 | Check price |
| French door | 492 L | 836×706×1780 | 4 ★ | 395 | $126 | $1,724 | Check priceBing Lee $1,783 | |
| Westinghouse WBE5300WC | Bottom mount | 496 L | 796×723×1725 | 5 ★ | 309 | $99 | — | |
| Bottom mount | 496 L | 796×723×1725 | 5 ★ | 309 | $99 | $1,420 | Check price | |
| French door | 496 L | 836×706×1780 | 4 ★ | 395 | $126 | $1,399 | Check price | |
| Westinghouse WCE5000WA | Chest freezer | 500 L | — | 5 ★ | 272 | $87 | — | |
| Westinghouse WCM5000WD | Chest freezer | 500 L | 1650×730×835 | 3 ★ | 404 | $129 | — | |
| Chest freezer | 500 L | 1646×717×847 | 3 ★ | 405 | $130 | $1,143 | Check price | |
| Westinghouse WTB5400WC | Top mount | 503 L | 796×723×1725 | 4 ★ | 353 | $113 | — | |
| Top mount | 503 L | 796×723×1725 | 4 ★ | 358 | $115 | $1,362 | Check price | |
| Top mount | 503 L | 796×723×1725 | 3.5 ★ | 394 | $126 | $949 | Check price | |
| French door | 541 L | 896×781×1725 | 4 ★ | 382 | $122 | — | ||
| French door | 547 L | 896×781×1725 | 4 ★ | 382 | $122 | $1,843 | Check price | |
| French door | 564 L | 896×723×1795 | 4 ★ | 406 | $130 | — | ||
| French door | 564 L | 896×723×1795 | 4 ★ | 406 | $130 | $2,410 | Check price | |
| French door | 564 L | 896×723×1795 | 4 ★ | 406 | $130 | — | ||
| French door | 564 L | 896×723×1795 | 4 ★ | 406 | $130 | $1,899 | Check price | |
| French door | 564 L | 896×726×1795 | 4 ★ | 406 | $130 | $2,019 | Check priceBing Lee $2,099 | |
| French door | 564 L | 896×726×1795 | 4 ★ | 406 | $130 | $1,499 | Check price | |
| French door | 564 L | 896×726×1795 | 4 ★ | 406 | $130 | $2,293 | Check price | |
| French door | 565 L | 896×781×1725 | 4 ★ | 382 | $122 | $2,193 | Check price | |
| French door | 565 L | 896×781×1725 | 4 ★ | 382 | $122 | $1,799 | Check price | |
| French door | 565 L | 896×781×1725 | 4 ★ | 382 | $122 | — | ||
| French door | 565 L | 896×781×1725 | 4 ★ | 382 | $122 | — | ||
| Side by side | 596 L | 911×746×1780 | 4.5 ★ | 390 | $125 | $2,399 | Check priceBing Lee $2,093 | |
| French door | 609 L | 913×749×1782 | 3.5 ★ | 485 | $155 | $2,394 | Check price | |
| French door | 609 L | 913×749×1782 | 3.5 ★ | 501 | $160 | $3,019 | Check price | |
| Westinghouse WHE6874SA | French door | 609 L | 913×749×1782 | 3.5 ★ | 501 | $160 | — | |
| French door | 609 L | 913×749×1782 | 3.5 ★ | 501 | $160 | — | ||
| Side by side | 619 L | 911×746×1780 | 6 ★ | 300 | $96 | $1,771 | Check priceBing Lee $1,583 | |
| Westinghouse WSE6640SA | Side by side | 619 L | 911×746×1780 | 4.5 ★ | 405 | $130 | — | |
| Westinghouse WHE7074SA | French door | 619 L | 913×803×1728 | 3.5 ★ | 501 | $160 | — | |
| Side by side | 624 L | 911×746×1780 | 6 ★ | 300 | $96 | $1,799 | Check price | |
| Side by side | 624 L | 911×746×1780 | 4.5 ★ | 405 | $130 | $1,599 | Check price | |
| Westinghouse WSE6630BA | Side by side | 624 L | 911×746×1780 | 4.5 ★ | 405 | $130 | — | |
| Westinghouse WHE6351SA | French door | 630 L | 913×746×1782 | 3.5 ★ | 485 | $155 | $2,999 | Check price |
| Westinghouse WCE7000WA | Fridge | 702 L | — | 6 ★ | 163 | $52 | — | |
| Chest freezer | 702 L | 2145×758×826 | 2.5 ★ | 536 | $172 | $1,850 | Check priceBing Lee $1,893 |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.