Dryers · comparison
Bosch WQB235B8AU vs Electrolux EDH902R9SC: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Bosch WQB235B8AU costs about $10 a year less to run at 32¢/kWh. The Electrolux EDH902R9SC takes 1 kg more per load.
Prices
Side by side
| BoschWQB235B8AU | ElectroluxEDH902R9SC | |
|---|---|---|
| Buying | ||
| Best price | $1,956 | $1,938 |
| Running costs at 32¢/kWh | ||
| Energy stars | 10 ★ | 9 ★ |
| kWh a year | 98 | 129 |
| Cost a year | $31 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 9 kg |
| Width | 598 mm | 596 mm |
| Depth | 651 mm | 662 mm |
| Height | 842 mm | 850 mm |
| Labelled cycle | 3 h 57 m | 4 h 20 m |
| Registry | ||
| Made in | Poland | Thailand |
| Registration no. | ACD0773 | ACD0793 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Bosch WQB235B8AU · Electrolux EDH902R9SC · or every current dryer.