Fisher & Paykel dryers
19 current models, 17 of them heat pump. Prices at the retailers tracked run from $990 for an 8 kg heat pump model to $4,199 for a 10 kg heat pump model, across 12 of the models, checked 28 Oct 2026. Annual energy runs from 105 kWh for a 9 kg heat pump model to 355 kWh for an 8 kg condenser model.
Fisher & Paykel has been part of China's Haier group since 2012. The registration database lists every current model as made in China.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Type | Capacity | Stars | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Fisher & Paykel DE4560M1 | Vented | 4.5 kg | 2 ★ | 200 | $64 | 600×495×830 | — | |
| Heat pump | 8 kg | 9 ★ | 113 | $36 | 602×682×850 | $1,186 | Check priceThe Good Guys $1,199 | |
| Heat pump | 8 kg | 9 ★ | 113 | $36 | 602×682×850 | $1,215 | Check price | |
| Fisher & Paykel DH8060P1 | Heat pump | 8 kg | 6 ★ | 155 | $50 | 600×650×850 | — | |
| Heat pump | 8 kg | 7 ★ | 155 | $50 | 600×650×850 | $990 | Check price | |
| Condenser | 8 kg | 2 ★ | 355 | $114 | 600×645×850 | $1,269 | Check priceBing Lee $999 | |
| Fisher & Paykel DH9060FS | Heat pump | 9 kg | 10 ★ | 105 | $34 | 600×650×850 | — | |
| Heat pump | 9 kg | 10 ★ | 106 | $34 | 600×670×850 | $3,299 | Check price | |
| Fisher & Paykel DH9060J5 | Heat pump | 9 kg | 9 ★ | 127 | $41 | not listed | — | |
| Fisher & Paykel DH9060DG5 | Heat pump | 9 kg | 9 ★ | 127 | $41 | not listed | — | |
| Heat pump | 9 kg | 9 ★ | 129 | $41 | 600×670×850 | — | ||
| Fisher & Paykel DH9060C1 | Heat pump | 9 kg | 8 ★ | 152 | $49 | 595×665×850 | — | |
| Heat pump | 10 kg | 10 ★ | 122 | $39 | not listed | $3,693 | Check price | |
| Heat pump | 10 kg | 10 ★ | 122 | $39 | 602×682×850 | $2,773 | Check price | |
| Heat pump | 10 kg | 10 ★ | 122 | $39 | 602×695×850 | $2,999 | Check price | |
| Heat pump | 10 kg | 10 ★ | 122 | $39 | 602×695×850 | $4,199 | Check price | |
| Heat pump | 10 kg | 9 ★ | 133 | $43 | not listed | $1,783 | Check price | |
| Heat pump | 10 kg | 9 ★ | 142 | $45 | 602×682×850 | $1,483 | Check price | |
| Heat pump | 10 kg | 9 ★ | 142 | $45 | 602×682×850 | $1,799 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current dryer.