Washing machines made in China
96 current models, from 5 kg to 18 kg. Prices at the retailers tracked run from $499 for a 6 kg top loader to $5,483 for an 18 kg front loader, across 44 of the models, checked 28 Oct 2026. Annual energy runs from 185 kWh for an 8 kg front loader to 980 kWh for a 10 kg top loader.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Load | Capacity | Energy ★ | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Haier XQJ50 31A | Top | 5 kg | 1.5 ★ | 480 | $154 | not listed | — | |
| Top | 6 kg | 2.5 ★ | 413 | $132 | 520×570×905 | $499 | Check price | |
| Haier HWMSP60 | Top | 6 kg | 2 ★ | 505 | $162 | 530×520×930 | — | |
| Haier HWT07AN1 | Top | 7 kg | 3.5 ★ | 312 | $100 | not listed | — | |
| Haier HWT70FVW3 | Top | 7 kg | 2.5 ★ | 478 | $153 | not listed | — | |
| Haier HWMSP70 | Top | 7 kg | 2 ★ | 510 | $163 | 560×550×955 | — | |
| Top | 7 kg | 2 ★ | 595 | $190 | 540×562×940 | $649 | Check price | |
| Front | 7.5 kg | 4.5 ★ | 211 | $68 | 595×507×850 | $499 | Check price | |
| Front | 7.5 kg | 4.5 ★ | 218 | $70 | 595×623×850 | — | ||
| Haier HWF75AW2 | Front | 7.5 kg | 4 ★ | 275 | $88 | 595×600×845 | — | |
| Fisher & Paykel WH7560P2 | Front | 7.5 kg | 4 ★ | 285 | $91 | 600×590×850 | — | |
| Top | 7.5 kg | 2.5 ★ | 533 | $171 | 550×600×940 | $542 | Check price | |
| Front | 8 kg | 5 ★ | 185 | $59 | not listed | $899 | Check price | |
| Fisher & Paykel WH8060P5 | Front | 8 kg | 5 ★ | 185 | $59 | not listed | — | |
| Top | 8 kg | 4.5 ★ | 220 | $70 | 580×590×1015 | $749 | Check priceThe Good Guys $799 | |
| Front | 8 kg | 4.5 ★ | 225 | $72 | 600×475×850 | $699 | Check price | |
| Fisher & Paykel WH8060P3 | Front | 8 kg | 4.5 ★ | 248 | $79 | not listed | — | |
| Front+dryer | 8 kg | 4.5 ★ | 250 | $80 | 595×530×820 | $1,299 | Check price | |
| Samsung WW80T4040CE | Front | 8 kg | 4 ★ | 272 | $87 | not listed | — | |
| Front | 8 kg | 4 ★ | 299 | $96 | not listed | $749 | Check price | |
| Whirlpool FWRB8012IW | Front | 8 kg | 4 ★ | 299 | $96 | not listed | $699 | Check price |
| Haier HWD8040BW1 | Front+dryer | 8 kg | 4 ★ | 302 | $97 | 595×635×850 | — | |
| Front | 8 kg | 4 ★ | 310 | $99 | 600×590×850 | — | ||
| Fisher & Paykel WH8060F1 | Front | 8 kg | 4 ★ | 319 | $102 | 600×645×850 | — | |
| Front | 8.5 kg | 5 ★ | 185 | $59 | 595×565×850 | $624 | Check priceThe Good Guys $649 | |
| Fisher & Paykel WH8560E1 | Front | 8.5 kg | 5 ★ | 185 | $59 | not listed | — | |
| Front | 8.5 kg | 4.5 ★ | 265 | $85 | 600×655×850 | — | ||
| Front | 8.5 kg | 4 ★ | 300 | $96 | 595×638×850 | — | ||
| Fisher & Paykel WH8560F1 | Front | 8.5 kg | 4 ★ | 329 | $105 | 600×645×850 | — | |
| Samsung WW85T554DAB | Front | 8.5 kg | 4 ★ | 333 | $107 | not listed | — | |
| Samsung WW85T3040WW | Front | 8.5 kg | 3.5 ★ | 396 | $127 | 595×505×850 | — | |
| Top | 8.5 kg | 2 ★ | 670 | $214 | 570×592×965 | $749 | Check price | |
| Front+dryer | 9 kg | 5 ★ | 196 | $63 | 595×579×850 | $849 | Check price | |
| Fisher & Paykel WD9060J1 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Fisher & Paykel WD9060J2 | Front+dryer | 9 kg | 5 ★ | 196 | $63 | not listed | — | |
| Fisher & Paykel WH9060J5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Front | 9 kg | 5 ★ | 201 | $64 | 602×593×850 | $773 | Check price | |
| Fisher & Paykel WH9060D5 | Front | 9 kg | 5 ★ | 201 | $64 | not listed | — | |
| Front+dryer | 9 kg | 5 ★ | 215 | $69 | 595×688×850 | — | ||
| Samsung WW90DG6U94LE | Front | 9 kg | 5 ★ | 216 | $69 | not listed | — | |
| Top | 9 kg | 4.5 ★ | 234 | $75 | 580×590×1015 | $815 | Check price | |
| Front | 9 kg | 4.5 ★ | 262 | $84 | 595×688×850 | — | ||
| Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | $849 | Check price | |
| Whirlpool FWRB9012IW | Front | 9 kg | 4.5 ★ | 272 | $87 | not listed | — | |
| Top | 9 kg | 4 ★ | 273 | $87 | 601×626×1010 | $900 | Check price | |
| Front | 9 kg | 4.5 ★ | 275 | $88 | 600×655×850 | — | ||
| Front+dryer | 9 kg | 4 ★ | 320 | $102 | 600×635×850 | $1,249 | Check price | |
| Front | 9 kg | 4 ★ | 320 | $102 | not listed | $899 | Check price | |
| Front+dryer | 9 kg | 4 ★ | 338 | $108 | 600×650×850 | — | ||
| Front | 9 kg | 4 ★ | 340 | $109 | 600×645×850 | — | ||
| Bosch WNA14400AU | Front+dryer | 9 kg | 4 ★ | 345 | $110 | not listed | — | |
| Front | 9.5 kg | 5 ★ | 202 | $65 | 595×565×850 | $767 | Check priceBing Lee $793 | |
| Haier HWF95ANB1 | Front | 9.5 kg | 4 ★ | 326 | $104 | 595×688×850 | — | |
| Bosch WGG254A2AU | Front | 10 kg | 5.5 ★ | 185 | $59 | not listed | — | |
| Front+dryer | 10 kg | 5 ★ | 215 | $69 | 595×579×850 | — | ||
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 220 | $70 | 602×661×850 | $1,419 | Check priceBing Lee $1,493 | |
| Front | 10 kg | 5 ★ | 228 | $73 | 602×593×850 | $1,173 | Check price | |
| Front+dryer | 10 kg | 5 ★ | 230 | $74 | 595×688×850 | — | ||
| Samsung WD10T654DBE | Front+dryer | 10 kg | 5 ★ | 241 | $77 | 600×600×850 | — | |
| Samsung WW10T654DLE | Front | 10 kg | 5 ★ | 241 | $77 | not listed | — | |
| Top | 10 kg | 4.5 ★ | 259 | $83 | 610×620×1045 | $856 | Check priceThe Good Guys $899 | |
| Top | 10 kg | 4.5 ★ | 264 | $84 | 610×620×1058 | $895 | Check priceBing Lee $983 | |
| Whirlpool FWHD10002IW | Front | 10 kg | 4.5 ★ | 277 | $89 | not listed | — | |
| Front | 10 kg | 4.5 ★ | 289 | $92 | 595×688×850 | — | ||
| Front | 10 kg | 4.5 ★ | 290 | $93 | 600×665×850 | — | ||
| Front | 10 kg | 4.5 ★ | 297 | $95 | 655×600×850 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 306 | $98 | 598×635×848 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 309 | $99 | 598×590×848 | $1,599 | Check price | |
| Haier HWF10BW1 | Front | 10 kg | 4 ★ | 368 | $118 | 600×650×845 | — | |
| Top | 10 kg | 1.5 ★ | 980 | $314 | 601×626×985 | $899 | Check price | |
| Fisher & Paykel WH1160FG2 | Front | 11 kg | 4.5 ★ | 330 | $106 | not listed | — | |
| Fisher & Paykel WH1160S1 | Front | 11 kg | 4.5 ★ | 330 | $106 | 600×665×850 | — | |
| Front | 11 kg | 4.5 ★ | 338 | $108 | 600×665×850 | $1,065 | Check price | |
| Top | 11 kg | 4 ★ | 365 | $117 | 601×626×1030 | $1,099 | Check price | |
| Front+dryer | 12 kg | 5 ★ | 255 | $82 | 595×678×850 | — | ||
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $1,783 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×661×850 | $1,283 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $1,693 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $3,393 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | not listed | $2,473 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 595×679×850 | $1,175 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×676×850 | $4,199 | Check price | |
| Front | 12 kg | 5 ★ | 275 | $88 | 602×661×850 | $2,799 | Check price | |
| Whirlpool FWHD12002IW | Front | 12 kg | 5 ★ | 276 | $88 | not listed | — | |
| Front | 12 kg | 5 ★ | 279 | $89 | 595×623×850 | $1,033 | Check priceBing Lee $1,083 | |
| Front+dryer | 12 kg | 5 ★ | 291 | $93 | 600×690×1500 | — | ||
| Front+dryer | 12 kg | 5 ★ | 291 | $93 | not listed | $2,799 | Check price | |
| Top | 12 kg | 4.5 ★ | 322 | $103 | 640×650×1093 | $983 | Check price | |
| Top | 12 kg | 4.5 ★ | 340 | $109 | not listed | $1,299 | Check price | |
| Fisher & Paykel WH1260P1 | Front | 12 kg | 4.5 ★ | 358 | $115 | 600×665×850 | — | |
| Haier HWT12MW1 | Top | 12 kg | 3 ★ | 634 | $203 | 701×720×1095 | — | |
| Front+dryer | 15 kg | 4.5 ★ | 420 | $134 | 701×688×985 | — | ||
| Top | 15 kg | 4 ★ | 495 | $158 | not listed | $1,599 | Check price | |
| Front+dryer | 18 kg | 5 ★ | 405 | $130 | not listed | $5,483 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current machine, including by the space it has to fit.