10 kg washing machines
53 current models in this size class: 41 front loaders and 12 top loaders. Prices at the retailers tracked run from $767 (Haier HWFS95NW1) to $5,999 (Miele WQ 1200 WPS) across 26 of them, checked 28 Oct 2026. The Bosch WGH25400AU uses the least energy of them, 181 kWh a year.
Drum capacity is the manufacturer's rated maximum dry load per wash. Ratings do not compare across designs: a front loader holds less than a top loader of the same rating.
If you buy through a link on this page, the retailer may pay us a commission.
| Machine | Load | Capacity | Energy ★ | kWh/yr | Cost/yr @ 32¢ | W×D×H mm | Best price | |
|---|---|---|---|---|---|---|---|---|
| Front | 9.5 kg | 5 ★ | 202 | $65 | 595×565×850 | $767 | Check priceBing Lee $793 | |
| Asko W7956XLW.AU | Front | 9.5 kg | 5 ★ | 229 | $73 | not listed | $3,499 | Check price |
| Haier HWF95ANB1 | Front | 9.5 kg | 4 ★ | 326 | $104 | 595×688×850 | — | |
| Front | 10 kg | 5.5 ★ | 181 | $58 | 598×633×845 | $1,352 | Check price | |
| Front | 10 kg | 5.5 ★ | 185 | $59 | 598×636×845 | — | ||
| Front | 10 kg | 5.5 ★ | 185 | $59 | 598×636×845 | $1,186 | Check priceThe Good Guys $1,188 | |
| Bosch WGG254A2AU | Front | 10 kg | 5.5 ★ | 185 | $59 | not listed | — | |
| Front+dryer | 10 kg | 5 ★ | 215 | $69 | 595×579×850 | — | ||
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 219 | $70 | 595×555×850 | $899 | Check price | |
| Front | 10 kg | 5 ★ | 220 | $70 | 602×661×850 | $1,419 | Check priceBing Lee $1,493 | |
| Front | 10 kg | 5 ★ | 224 | $72 | 597×659×848 | $996 | Check priceThe Good Guys $999 | |
| Front | 10 kg | 5 ★ | 224 | $72 | 600×660×850 | $915 | Check priceThe Good Guys $999 | |
| Front+dryer | 10 kg | 5 ★ | 227 | $73 | 600×660×850 | — | ||
| Front | 10 kg | 5 ★ | 228 | $73 | 602×593×850 | $1,173 | Check price | |
| Front+dryer | 10 kg | 5 ★ | 230 | $74 | 595×688×850 | — | ||
| Front | 10 kg | 5 ★ | 230 | $74 | 600×659×850 | — | ||
| Front | 10 kg | 5 ★ | 230 | $74 | 600×659×850 | $1,099 | Check price | |
| Front | 10 kg | 5 ★ | 237 | $76 | 650×565×850 | $1,499 | Check price | |
| Front+dryer | 10 kg | 5 ★ | 238 | $76 | 600×659×850 | $1,293 | Check price | |
| Samsung WD10T654DBE | Front+dryer | 10 kg | 5 ★ | 241 | $77 | 600×600×850 | — | |
| Samsung WW10T654DLE | Front | 10 kg | 5 ★ | 241 | $77 | not listed | — | |
| LG WV7-1410W | Front | 10 kg | 5 ★ | 241 | $77 | 600×560×850 | — | |
| LG WV10-1410W | Front | 10 kg | 5 ★ | 246 | $79 | 600×565×850 | $1,399 | Check price |
| Front | 10 kg | 5 ★ | 250 | $80 | 598×648×845 | — | ||
| Front | 10 kg | 5 ★ | 251 | $80 | 600×565×850 | $1,399 | Check price | |
| Top | 10 kg | 4.5 ★ | 259 | $83 | 610×620×1045 | $856 | Check priceThe Good Guys $899 | |
| Top | 10 kg | 4.5 ★ | 264 | $84 | 610×620×1058 | $895 | Check priceBing Lee $983 | |
| Asko W4104C.W.AU | Front | 10 kg | 5 ★ | 266 | $85 | 595×695×850 | — | |
| Whirlpool FWHD10002IW | Front | 10 kg | 4.5 ★ | 277 | $89 | not listed | — | |
| Front | 10 kg | 4.5 ★ | 289 | $92 | 595×688×850 | — | ||
| Front | 10 kg | 4.5 ★ | 290 | $93 | 596×620×850 | $5,999 | Check price | |
| Front | 10 kg | 4.5 ★ | 290 | $93 | 600×665×850 | — | ||
| Front | 10 kg | 4.5 ★ | 297 | $95 | not listed | $1,349 | Check price | |
| Front | 10 kg | 4.5 ★ | 297 | $95 | 655×600×850 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 306 | $98 | 598×635×848 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 306 | $98 | 650×565×850 | $1,073 | Check price | |
| Front+dryer | 10 kg | 4.5 ★ | 309 | $99 | 598×590×848 | $1,599 | Check price | |
| Front | 10 kg | 4.5 ★ | 310 | $99 | 600×565×850 | $1,099 | Check price | |
| LG WTL5-10B | Top | 10 kg | 4 ★ | 315 | $101 | 632×670×1040 | — | |
| Front+dryer | 10 kg | 4.5 ★ | 318 | $102 | 600×675×850 | — | ||
| Front+dryer | 10 kg | 4.5 ★ | 319 | $102 | 600×560×850 | $1,399 | Check price | |
| LG WV6-1410W | Front | 10 kg | 4.5 ★ | 319 | $102 | 600×560×850 | — | |
| Top | 10 kg | 4 ★ | 324 | $104 | 670×720×1095 | $1,115 | Check priceThe Good Guys $1,149 | |
| Westinghouse WWT1084C7SA | Top | 10 kg | 4 ★ | 324 | $104 | 670×720×1092 | — | |
| Fisher & Paykel WA1068P1 | Top | 10 kg | 4 ★ | 345 | $110 | 685×700×1060 | — | |
| Fisher & Paykel WA1068G2 | Top | 10 kg | 4 ★ | 350 | $112 | 685×700×1060 | — | |
| Samsung WA10A8376GW | Top | 10 kg | 4 ★ | 356 | $114 | 700×748×1131 | — | |
| Haier HWF10BW1 | Front | 10 kg | 4 ★ | 368 | $118 | 600×650×845 | — | |
| Fisher & Paykel WL1068P1 | Top | 10 kg | 4 ★ | 380 | $122 | 685×700×1060 | — | |
| Top | 10 kg | 4 ★ | 390 | $125 | 690×730×1023 | $1,249 | Check price | |
| Samsung WA10J7750GW | Top | 10 kg | 2.5 ★ | 590 | $189 | 686×744×1115 | — | |
| Top | 10 kg | 1.5 ★ | 980 | $314 | 601×626×985 | $899 | Check price |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer and manufacturer-store checks. The full table filters this set against every other current machine, including by the space it has to fit.